http://ift.tt/1E1CDNS
1970 Plymouth Hemi ’Cuda convertible ($2,475,000)
1970 Plymouth Hemi ’Cuda convertible ($2,475,000)
1971 Lamborghini Miura P400 SV ($2,475,000)
1971 Lamborghini Miura P400 SV ($2,475,000)
1969 Lamborghini Miura P400 S ($2,530,000)
1969 Lamborghini Miura P400 S ($2,530,000)
1971 Ferrari 365GTS/4 Daytona Spyder ($2,640,000)
1971 Ferrari 365GTS/4 Daytona Spyder ($2,640,000)
1972 Ferrari 365GTS/4 Daytona Spyder ($2,750,000)
1972 Ferrari 365GTS/4 Daytona Spyder ($2,750,000)
1965 Ferrari 500 Superfast Series I ($3,025,000)
1965 Ferrari 500 Superfast Series I ($3,025,000)
1994 Ferrari F40 LM ($3,300,000)
1994 Ferrari F40 LM ($3,300,000)
1967 Ferrari 275GTB/4 ($3,300,000)
1967 Ferrari 275GTB/4 ($3,300,000)
1934 Packard Twelve 1108 Dietrich sport sedan ($3,877,500)
1934 Packard Twelve 1108 Dietrich sport sedan ($3,877,500)
1967 Ferrari 275GTB/4 ($3,877,500)
1967 Ferrari 275GTB/4 ($3,877,500)
1966 Ferrari 275GTB/6C Alloy ($3,960,000)
1966 Ferrari 275GTB/6C Alloy ($3,960,000)
1931 Bentley 4 1/2-Litre Two-Seater Sports ($4,015,000)
1931 Bentley 4 1/2-Litre Two-Seater Sports ($4,015,000)
1960 Porsche RS60 ($5,400,000)
1960 Porsche RS60 ($5,400,000)
1957 Ferrari 410 Superamerica Series II ($5,087,500)
1957 Ferrari 410 Superamerica Series II ($5,087,500)
1959 Ferrari 250GT California LWB Spider ($8,500,000)
1959 Ferrari 250GT California LWB Spider ($8,500,000)
2005 Ferrari Enzo ($6,050,000)
2005 Ferrari Enzo ($6,050,000)
1950 Ferrari 275 S/340 America Barchetta ($7,975,000)
1950 Ferrari 275 S/340 America Barchetta ($7,975,000)
1959 Ferrari 250GT Interim ($8,525,000)
1959 Ferrari 250GT Interim ($8,525,000)
1982 Porsche 956 ($10,120,000)
1982 Porsche 956 ($10,120,000)
1956 Ferrari 250GT Berlinetta Competizione “Tour de France" ($13,200,000)
1956 Ferrari 250GT Berlinetta Competizione “Tour de France" ($13,200,000)
1953 Jaguar C-type lightweight roadster ($13,200,000)
1953 Jaguar C-type lightweight roadster ($13,200,000)
1998 McLaren F1 ($13,750,000)
1998 McLaren F1 ($13,750,000)
1962 Ferrari 250GT SWB Speciale ($16,500,000)
1962 Ferrari 250GT SWB Speciale ($16,500,000)
1961 Ferrari 250GT California SWB Spider ($16,830,000)
1961 Ferrari 250GT California SWB Spider ($16,830,000)
1964 Ferrari 250LM ($17,600,000)
1964 Ferrari 250LM ($17,600,000)
1964 Ferrari 250LM ($17,600,000)
Return to Article
Play Next 2015 BMW M3 vs. 2015 Mercedes-AMG C63 S, 2016 Cadillac ATS-V - Comparison Tests
Previous Next
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
This entry passed through the Full-Text RSS service - if this is your content and you're reading it on someone else's site, please read the FAQ at http://ift.tt/jcXqJW.
from Car and Driver Blog http://ift.tt/1Jga7Uy
via
IFTTT
0 comments:
Post a Comment