Monday, 28 March 2016

These Cars Offer the Most Optional Horsepower Per Dollar

Leave a Comment
http://ift.tt/1Srafb2

“Always get the big engine” your grandpa used to say, typically while unwrapping a Werther’s Original candy and shouting at The Price is Right as it gave away yet another economy model. But in these days of 300-hp four-bangers, is there still value in choosing the bigger engine?

Certainly the answer depends on the car and the carmaker. And so we busied ourselves with the list below, an overview of which automaker’s optional horsepower is the cheapest.

We began by compiling the prices and outputs of a selection of available performance vehicles. In the interest of simplifying what is still not a simple data set, we counted only trim levels and optional engines, ignoring performance-enhancing exhausts and other stand-alone power bumps. Then we minimized redundancies whenever two or more body styles share a common platform and engine and, still faced with more cars than we could fit on these pages, pared our list to the cars we consider the most interesting. So the next time you feel the urge to shout at the television, you’ll be armed with real data.

Let's block ads! (Why?)



from Car and Driver Blog http://ift.tt/1SradjJ
via IFTTT
Standard Model: Power, Base Price
, , , , , Upgrade Model: Power, Price, $ Per Additional HP*

*All dollar-per-hp calculations are relative to the power and price of the base model.

1. Audi A3 1.8T: 170, $31,825
2.0T: 220, $35,125, $66
S3: 292, $43,425, $95
2. Audi A8 3.0T: 333, $82,425
4.0T: 450, $91,425, $77
W-12: 500, $140,125, $346
S8 Plus: 605, $115,825, $123
3. Audi TT: 220, $43,825
TTS: 292, $52,825, $125
4. Bentley Continental GT
V-8: 500, $201,225
V-8 S: 521, $213,425, $581
W-12: 582, $217,325, $196
Speed: 626, $242,125, $325
5. BMW 228i: 240, $33,845
M235i: 320, $45,145, $141
M2: 365, $52,695, $151
6. BMW 428i: 240, $42,845
435i: 300, $49,145, $105
M4: 425, $66,395, $127
7. BMW Gran Coupe 640i: 315, $80,495
650i: 445, $91,895, $88
M6: 560, $119,495, $159
Alpina B6: 600, $123,195, $150
8. Cadillac ATS 2.5: 202, $34,210
2.0 Turbo: 272, $36,240, $29
3.6: 333, $42,335, $62
ATS-V: 464, $61,460, $104
9. Cadillac CTS 2.0 Turbo: 268, $47,050
3.6: 335, $54,775, $115
Vsport: 420, $61,445, $95
CTS-V: 640, $85,990, $105
10. Chevrolet Camaro 2.0 Turbo:
275, $26,695
V-6: 335, $28,190, $25
SS: 455, $37,295, $59
11. Chevrolet Corvette Stingray:
455, $56,395
Z06: 650, $80,395, $123
12. Dodge Challenger SXT: 305, $27,990
R/T: 375, $32,990, $71
Scat Pack: 485, $39,990, $67
SRT Hellcat: 707, $65,190, $93
13. Ford Focus 2.0-liter: 160, $19,890
ST: 252, $25,300, $59
RS: 350, $36,605, $88
14. Ford Mustang V-6: 300, $25,045
EcoBoost: 310, $26,545, $150
GT: 435, $33,295, $61
GT350: 526, $49,995, $110
15. Jaguar F-type: 340, $65,995
F-type S: 380, $78,295, $308
F-type R: 550, $104,595, $184
16. Jaguar XJ: 340, $75,395
Supercharged: 470, $92,995, $135
XJR: 550, $118,995, $208
17. Lexus RC200t: 241, $40,935
RC300: 255, $43,550, $187
RC350: 306, $43,720, $43
RC F: 467, $63,745, $101
18. Mercedes-Benz C300: 241, $39,875
C450 AMG: 362, $51,725, $98
AMG C63: 469, $66,175, $115
AMG C63 S: 503, $75,875, $137
19. Mercedes-Benz CLA250: 208, $32,975
CLA45 AMG: 355, $50,425, $119
20. Mercedes-Benz CLS400: 329, $67,825
CLS550: 402, $75,025, $99
AMG CLS63 S: 577, $108,725, $165
21. Mercedes-Benz S550: 449, $96,575
S600: 523, $171,675, $1015
Maybach S600: 523, $191,975, $1289
AMG S63: 577, $144,175, $372
AMG S65: 621, $227,275, $760
22. Porsche 911 Carrera: 350, $85,295
S: 400, $99,895, $292
GTS: 430, $115,195, $374
GT3: 475, $132,395, $377
GT3 RS: 500, $176,895, $611
Turbo: 520, $152,095, $393
Turbo S: 560, $183,695, $469
23. Porsche Cayman: 275, $53,595
S: 325, $65,095, $230
GTS: 340, $76,195, $348
GT4: 385, $85,595, $291
24. Porsche Panamera V-6: 310, $79,095
S: 420, $94,195, $137
S E-hybrid: 416, $97,095, $170
GTS: 440, $114,395, $272
Turbo: 520, $142,295, $301
Turbo S: 570, $181,295, $393
25. Subaru Impreza: 148, $19,090
WRX: 268, $27,390, $69
WRX STI: 305, $35,490, $104
26. Tesla Model S 70: 315, $71,200
70D: 328, $76,200, $385
85: 373, $81,200, $172
85D: 417, $86,200, $147
P85D: 463, $106,200, $236
27. Volkswagen Golf TSI: 170, $19,315
GTI: 210, $25,815, $163
Golf R: 292, $36,470, $141

0 comments:

Post a Comment